Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Aston Donald Mceachin
House · Independent / unknown · 4.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
6
Buy sell skew
6 buys vs 0 sells
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Dec 17, 2021 | RIVN | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 1, 2021 | AXP | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 24, 2021 | NXPI | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 24, 2021 | ON | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 24, 2021 | TXN | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 23, 2021 | D | Buy | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 6 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.