Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Bryan George Steil
House · Republican · WI-1.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
7
Buy sell skew
7 sells vs 0 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Jul 22, 2019 | MRK | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | USB | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | FISV | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | ASB | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | FIS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | BMO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2019 | JPM | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 7 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.