Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Deborah Ross
House · Democrat · NC-2.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
28
Buy sell skew
19 buys vs 8 sells
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Apr 17, 2024 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 1, 2023 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 30, 2023 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 7, 2022 | U | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2022 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2022 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 31, 2021 | IS | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2021 | GM | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2021 | AAPL | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2021 | FB | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2021 | NEO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 28, 2021 | DIS | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 28, 2021 | ALB | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2021 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | AMD | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | GOOGL | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | LRCX | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | CLF | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | CRWD | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | AMAT | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | FCX | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2021 | BRK.B | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2021 | SPY | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2021 | XLB | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2021 | ORCL | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2021 | XLF | Buy | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 28 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.