Congress member activity
As of July 3 at 11:43 PM EDT
Public STOCK Act profile
Guy Mr Reschenthaler
House · Republican · PA-14.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
6
Buy sell skew
Balanced
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| May 12, 2025 | SOLANA | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2025 | BITCOIN | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2025 | RIPPLE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2024 | BITCOIN | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2024 | SOLANA | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2024 | RIPPLE | Buy | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 6 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.