Congress member activity
As of July 3 at 11:43 PM EDT
Public STOCK Act profile
Lindsey Graham
Senate · Republican · SC
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
12
Buy sell skew
7 buys vs 5 sells
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Dec 31, 2025 | BSCQ | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2025 | IBDQ | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2025 | BSCP | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2025 | VWUAX | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2025 | VWUSX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2025 | BSCV | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2025 | XONE | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2024 | USFR | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2024 | VIG | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2022 | IBDQ | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2022 | IBDO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2022 | VTIP | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 12 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.