Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Mark Warner
Senate · Democrat · VA
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
9
Buy sell skew
9 sells vs 0 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Aug 8, 2023 | ROAD | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2022 | ROAD | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 14, 2021 | ROAD | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2019 | ZAYO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2019 | ZAYO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2019 | CHTR | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2017 | HALO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2017 | XON | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2017 | ZIOP | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 9 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.