Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Robert E. Latta
House · Republican · OH-5.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
3
Feed lifetime
24
Buy sell skew
22 buys vs 2 sells
Disclosed ranges
$16K
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Jun 4, 2026 | FMAO | Buy | Amount not disclosed | Jun 5, 2026 | Open card |
| Apr 20, 2026 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2026 | FMAO | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 20, 2026 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2026 | FMAO | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Oct 20, 2025 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2025 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 5, 2025 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2025 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2025 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 20, 2024 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2024 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 6, 2024 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2024 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2024 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 20, 2023 | FMBA | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2023 | FMBA | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2023 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2023 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2023 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 20, 2022 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2022 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2020 | FMAO | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 30, 2019 | FMBA | Buy | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
2 of 24 filed rows include disclosed amount ranges (8.3%). Rows without ranges stay labeled. Identification only; not a recommendation.