Congress member activity
As of July 3 at 11:43 PM EDT
Public STOCK Act profile
Sheri Biggs
House · Republican · SC-03
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
87
Buy sell skew
80 sells vs 7 buys
Disclosed ranges
$374K
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Mar 27, 2026 | IBIT | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 4, 2026 | IBIT | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2026 | IBIT | Sell | $100,001 to $250,000 | Date not disclosed | Open card |
| Feb 19, 2026 | KRSOX | Sell | $100,001 to $250,000 | Date not disclosed | Open card |
| Feb 4, 2026 | KRSOX | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 4, 2026 | KRSOX | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 5, 2026 | KRSOX | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2026 | KRSOX | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 26, 2025 | ICAPITAL | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 9, 2025 | IBIT | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2025 | ICAPITAL | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | MRK | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | FIS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | NSRGY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | FAST | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | LOW | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | SBUX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | TXN | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | SCHW | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | JNJ | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | UPS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | PGR | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | NOC | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | TEL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | PAYX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | PM | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | NTDOY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | NSC | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | MO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | CMCSA | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | PTAIY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | SHG | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | AHCHY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | KB | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | SHTDY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | DEO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | KPCPY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | EGIEY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | CICHY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | JD | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | PETRY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | PUTKY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | SLB | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | NTES | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | ASX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | BDORY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | TX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | BRK.B | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | VALE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | KCDMY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | CVX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | INFY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | MGYOY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | SLLDY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | BABA | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | CSCO | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | PBR | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | LTGHY | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2025 | VDMCY | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
5 of 87 filed rows include disclosed amount ranges (5.7%). Rows without ranges stay labeled. Identification only; not a recommendation.