Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Ted Cruz
Senate · Republican · TX
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
11
Buy sell skew
7 sells vs 4 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Nov 11, 2025 | GS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2024 | GS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 25, 2022 | BTC | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 27, 2019 | PAGP | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2019 | GS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2016 | OKE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2016 | GS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2016 | OKE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 3, 2015 | PAGP | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 21, 2014 | EPD | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 6, 2014 | BFK | Buy | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 11 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.