Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
AMADY
A factual page for public Congressional disclosures that reference AMADY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
3
Disclosed ranges
Amount not disclosed
Most active member desks
5 sells vs 4 buys
Latest source-stamped receipts
Latest trade Jul 10, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 5, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2019 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2019 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 9 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.