Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
BIDU
A factual page for public Congressional disclosures that reference BIDU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
47
Member filers
12
Disclosed ranges
Amount not disclosed
Most active member desks
24 sells vs 23 buys
Republican · Senate · KS
Republican · House · MT-0
Public filer · House · 3.0
Democrat · House · NJ-5.0
Republican · House · TX-10.0
Democrat · House · CA-47.0
Democrat · House · FL-27.0
Democrat · House · PA-3.0
Public filer · House · 15.0
Democrat · House · CA-53.0
Latest source-stamped receipts
Latest trade Jun 22, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 22, 2023 | Dwight Evans | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2020 | Dwight Evans | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 5, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 2, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2020 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 8, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 9, 2017 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 7, 2017 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 22, 2017 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 22, 2017 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 31, 2017 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2017 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2017 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 8, 2016 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2016 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2015 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2015 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2015 | Rubén Hinojosa | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2015 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2015 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 28, 2015 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 31, 2014 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2014 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2014 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2014 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 30, 2014 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 7, 2014 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2014 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2014 | Pat Roberts | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Pat Roberts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 47 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.