Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
ENTG
A factual page for public Congressional disclosures that reference ENTG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
9
Feed lifetime
118
Member filers
9
Disclosed ranges
$40K
Most active member desks
87 sells vs 31 buys
Republican · Senate · GA
Democrat · House · CA-17.0
Democrat · House · MD-6.0
Republican · House · TX-10.0
Democrat · House · CA-31.0
Democrat · House · NJ-5.0
Republican · House · MI-9.0
Democrat · House · NV-3.0
Public filer · House · 3.0
Latest source-stamped receipts
Latest trade May 26, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 26, 2026 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 22, 2026 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 21, 2026 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2026 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| May 7, 2026 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 7, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 15, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 15, 2026 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2026 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 23, 2026 | April Mcclain Delaney | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2026 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 4, 2026 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2025 | April Mcclain Delaney | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 9, 2025 | April Mcclain Delaney | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2025 | April Mcclain Delaney | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 9, 2024 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 8, 2024 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2024 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2023 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2023 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2022 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2022 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 9, 2022 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2022 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 12, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 10, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 15, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 13, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 13, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 30, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 5 of 118 filed rows include disclosed amount ranges (4.2%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.