Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
FLIR
A factual page for public Congressional disclosures that reference FLIR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
6
Disclosed ranges
Amount not disclosed
Most active member desks
13 buys vs 9 sells
Latest source-stamped receipts
Latest trade Jan 5, 2021
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 5, 2021 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2020 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 22, 2020 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 7, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2020 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 22, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 25, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 7, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2017 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2017 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 22 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.