Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
LKQ
A factual page for public Congressional disclosures that reference LKQ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
60
Member filers
9
Disclosed ranges
Amount not disclosed
Most active member desks
Balanced
Democrat · House · CA-17.0
Democrat · House · NV-3.0
Public filer · House · US
Republican · House · MT-0
Democrat · House · FL-22.0
Public filer · House · US
Republican · House · TN-1.0
Republican · House · TX-10.0
Democrat · House · WA-1.0
Latest source-stamped receipts
Latest trade Mar 30, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 14, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2023 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 25, 2022 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2022 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2022 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 17, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 24, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 25, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2016 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 29, 2015 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2015 | Suzan K. Delbene | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2014 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 13, 2014 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2014 | Suzan K. Delbene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2014 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2014 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2014 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 60 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.