Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
LULU
A factual page for public Congressional disclosures that reference LULU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
84
Member filers
18
Disclosed ranges
$8.0K
Most active member desks
44 sells vs 40 buys
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Republican · House · GA-14.0
Republican · House · IN-6.0
Public filer · House · 8.0
Republican · Senate · KS
Republican · House · WA-4.0
Democrat · House · CA-31.0
Democrat · House · IL-1.0
Public filer · House · 21.0
Latest source-stamped receipts
Latest trade May 27, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2026 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 6, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2025 | Dan Newhouse | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Nov 12, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 16, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2025 | Marjorie Taylor Greene | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 28, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 9, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 8, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 4, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 9, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 3, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2024 | Jonathan Jackson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2023 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2023 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 27, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 16, 2019 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 3, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 7, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2018 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 21, 2018 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 9, 2017 | Roger W. Marshall | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 1 of 84 filed rows include disclosed amount ranges (1.2%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.