Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
LVMUY
A factual page for public Congressional disclosures that reference LVMUY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
10
Disclosed ranges
Amount not disclosed
Most active member desks
Balanced
Democrat · House · 8.0
Republican · House · AR-4.0
Democrat · House · NY-10.0
Democrat · House · FL-27.0
Republican · House · MT-0
Democrat · House · NJ-5.0
Democrat · House · OR-4.0
Republican · House · NC-11.0
Democrat · House · NJ-11.0
Republican · Senate · WV
Latest source-stamped receipts
Latest trade Sep 23, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2025 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 18, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 22, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 14, 2018 | Mark R Meadows | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 22 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.