Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
MAA
A factual page for public Congressional disclosures that reference MAA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
5
Disclosed ranges
Amount not disclosed
Most active member desks
7 sells vs 4 buys
Latest source-stamped receipts
Latest trade Jul 12, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 12, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 5, 2022 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2022 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2020 | Steve Cohen | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 29, 2017 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 16, 2016 | Steve Cohen | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 11 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.