Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
SIEGY
A factual page for public Congressional disclosures that reference SIEGY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
10
Disclosed ranges
Amount not disclosed
Most active member desks
10 sells vs 9 buys
Democrat · House · CA-47.0
Democrat · House · OR-3.0
Republican · House · AR-4.0
Republican · House · FL-5.0
Public filer · House · US
Democrat · Senate · RI
Democrat · House · OR-4.0
Democrat · House · NY-10.0
Republican · House · MT-0
Republican · Senate · WV
Latest source-stamped receipts
Latest trade Apr 21, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2022 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 11, 2020 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 18, 2019 | Sheldon Whitehouse | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2018 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2018 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2017 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 4, 2017 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2017 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 19 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.