Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
SO
A factual page for public Congressional disclosures that reference SO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
101
Member filers
28
Disclosed ranges
$8.0K
Most active member desks
64 buys vs 37 sells
Democrat · House · CA-17.0
Republican · House · NC-5.0
Democrat · House · FL-22.0
Democrat · House · FL-23.0
Republican · House · TX-10.0
Public filer · House · US
Republican · House · GA-14.0
Republican · Senate · LA
Public filer · House · 2.0
Republican · House · MI-10.0
Latest source-stamped receipts
Latest trade Dec 2, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 2, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 16, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 7, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 21, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2024 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Jared Moskowitz | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 13, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2022 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2022 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 31, 2020 | Virginia Foxx | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 10, 2020 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 9, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 16, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 6, 2020 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 9, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 31, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 19, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 7, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2019 | Nicholas Van Taylor | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 3, 2019 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 7, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 7, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 15, 2017 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 5, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 24, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2017 | Frank A. Lobiondo | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 18, 2017 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2017 | Neal P. Dunn | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Patty Murray | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 30, 2017 | Neal P. Dunn | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2017 | Bill Cassidy | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2017 | Patty Murray | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 30, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 22, 2016 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 1 of 101 filed rows include disclosed amount ranges (1.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.