Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
SU
A factual page for public Congressional disclosures that reference SU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
39
Member filers
12
Disclosed ranges
Amount not disclosed
Most active member desks
23 buys vs 16 sells
Public filer · House · 3.0
Republican · Senate · GA
Democrat · House · FL-22.0
Democrat · House · IL-10.0
Republican · House · AR-4.0
Republican · House · OK-1.0
Public filer · House · 21.0
Democrat · Senate · WA
Democrat · House · NJ-7.0
Democrat · House · MA-9.0
Latest source-stamped receipts
Latest trade Apr 21, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2021 | William R. Keating | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 17, 2021 | William R. Keating | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2020 | Kevin Hern | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2020 | Tom Malinowski | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 19, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 7, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 8, 2019 | Tom Malinowski | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2018 | Paul Mitchell Iii | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 14, 2018 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2018 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2018 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2018 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 16, 2017 | Bradley S. Schneider | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 9, 2017 | Bradley S. Schneider | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Patty Murray | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2017 | Patty Murray | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2017 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 3, 2016 | Lamar Smith | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2014 | Lamar Smith | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 39 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.