Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
TDOC
A factual page for public Congressional disclosures that reference TDOC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
28
Member filers
5
Disclosed ranges
Amount not disclosed
Most active member desks
Balanced
Latest source-stamped receipts
Latest trade Jun 26, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 26, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 18, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 21, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 7, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2020 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 28, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 22, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 19, 2019 | Bradley S. Schneider | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 7, 2019 | Bradley S. Schneider | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2018 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2018 | Bradley S. Schneider | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2017 | Bradley S. Schneider | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 28 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.