Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
VOD
A factual page for public Congressional disclosures that reference VOD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
47
Member filers
18
Disclosed ranges
Amount not disclosed
Most active member desks
29 sells vs 18 buys
Democrat · House · OR-3.0
Public filer · House · 3.0
Republican · House · MT-0
Democrat · House · CA-17.0
Democrat · House · NY-10.0
Democrat · House · MI-6.0
Public filer · House · US
Democrat · Senate · RI
Republican · House · OH-7.0
Republican · House · FL-5.0
Latest source-stamped receipts
Latest trade Feb 9, 2024
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 9, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 11, 2023 | Kevin Hern | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 7, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 26, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 3, 2022 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2022 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2020 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2020 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 30, 2019 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2019 | Debbie Dingell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2019 | Peter J. Visclosky | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2018 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2018 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2018 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2018 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2018 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2017 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2016 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 3, 2016 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 28, 2016 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 20, 2016 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2016 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2015 | Bob Gibbs | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 31, 2014 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 29, 2014 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 21, 2014 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2014 | Bob Gibbs | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 11, 2014 | George Miller | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2014 | Michael G. Fitzpatrick | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 21, 2014 | John F. Reed | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 47 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.