Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
XEL
A factual page for public Congressional disclosures that reference XEL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
48
Member filers
10
Disclosed ranges
Amount not disclosed
Most active member desks
31 sells vs 17 buys
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Democrat · House · NV-3.0
Democrat · House · TX-32.0
Republican · House · TN-1.0
Democrat · House · CA-18.0
Public filer · House · 8.0
Democrat · House · NJ-11.0
Public filer · House · US
Republican · Senate · AL
Latest source-stamped receipts
Latest trade Mar 19, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 19, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 20, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 24, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 15, 2021 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Michael John Gallagher | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 31, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 25, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 28, 2018 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2017 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 22, 2017 | Pat Toomey | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 7, 2016 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 6, 2016 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 48 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.