Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
ZBRA
A factual page for public Congressional disclosures that reference ZBRA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
53
Member filers
8
Disclosed ranges
Amount not disclosed
Most active member desks
28 sells vs 24 buys
Democrat · House · CA-17.0
Democrat · House · RI-2.0
Republican · House · MT-0
Democrat · House · NV-3.0
Republican · House · FL-19.0
Republican · House · MI-10.0
Democrat · House · MN-3.0
Public filer · House · 8.0
Latest source-stamped receipts
Latest trade May 15, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2025 | Kelly Louise Morrison | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2023 | Byron Donalds | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2023 | Byron Donalds | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2021 | Byron Donalds | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 8, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 2, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 7, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2020 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2020 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 27, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 9, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 4, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 17, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 13, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 9, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 14, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 8, 2019 | James R. Langevin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | James R. Langevin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 53 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.