Congress ticker disclosure profile
As of June 21 at 9:30 PM EDT
Public STOCK Act rows mentioning
AAON
A factual page for public Congressional disclosures that reference AAON. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
8
Member filers
4
Disclosed ranges
Amount not disclosed
Most active member desks
5 sells vs 3 buys
Latest source-stamped receipts
Latest trade Jan 13, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 13, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 19, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2015 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2015 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.