Congress ticker disclosure profile
As of June 25 at 8:32 PM EDT
Public STOCK Act rows mentioning
ACMP
A factual page for public Congressional disclosures that reference ACMP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
7
Member filers
3
Disclosed ranges
Amount not disclosed
Most active member desks
3 sells vs 2 buys
Latest source-stamped receipts
Latest trade Feb 2, 2015
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 2, 2015 | Kevin Yoder | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Feb 2, 2015 | David A. Trott | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Aug 8, 2014 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2014 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2014 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2014 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 11, 2014 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.