Congress ticker disclosure profile
As of June 21 at 4:09 PM EDT
Public STOCK Act rows mentioning
CARR
A factual page for public Congressional disclosures that reference CARR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
8
Feed lifetime
74
Member filers
19
Disclosed ranges
$57K
Most active member desks
37 sells vs 34 buys
Democrat · House · CA-17.0
Democrat · House · NV-3.0
Democrat · House · TX-32
Republican · House · FL-27
Republican · House · WV-1.0
Democrat · House · MI-6.0
Democrat · House · FL-23.0
Republican · House · MI-9.0
Democrat · House · WA-2.0
Democrat · House · NC-4.0
Latest source-stamped receipts
Latest trade May 1, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 1, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| May 1, 2026 | Maria Elvira Salazar | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 6, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2025 | Julie Johnson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 6, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2025 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 19, 2022 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 6, 2022 | Susan M. Collins | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 24, 2021 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 17, 2021 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 6, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 31, 2020 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2020 | Debbie Dingell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2020 | Kevin Hern | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2020 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2020 | David B. Mckinley | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2020 | David B. Mckinley | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | David E. Price | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2020 | Gilbert Cisneros | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2020 | Debbie Dingell | Exchange | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.