Congress ticker disclosure profile
As of June 21 at 4:09 PM EDT
Public STOCK Act rows mentioning
CMI
A factual page for public Congressional disclosures that reference CMI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
66
Member filers
21
Disclosed ranges
$24K
Most active member desks
36 buys vs 30 sells
Democrat · House · CA-17.0
Republican · House · TX-11.0
Republican · House · MI-9.0
Public filer · House · US
Democrat · House · FL-23
Public filer · House · 15.0
Republican · Senate · LA
Republican · House · AR-4.0
Democrat · House · MI-6.0
Public filer · House · 2.0
Latest source-stamped receipts
Latest trade Mar 31, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 31, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2026 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 4, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 4, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 4, 2026 | Julia Letlow | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 20, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 27, 2023 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2023 | Carol Devine Miller | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2018 | Debbie Dingell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 28, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 2, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 20, 2016 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2016 | Bill Cassidy | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2016 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2016 | E. Scott Rigell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2016 | Bill Cassidy | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 22, 2015 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2015 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2015 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2015 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2015 | Rubén Hinojosa | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2015 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2015 | E. Scott Rigell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2015 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2014 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 20, 2014 | John Hoeven | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 2, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 20, 2013 | Rubén Hinojosa | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.