Congress ticker disclosure profile
As of June 25 at 8:32 PM EDT
Public STOCK Act rows mentioning
ILMN
A factual page for public Congressional disclosures that reference ILMN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
116
Member filers
13
Disclosed ranges
$8.0K
Most active member desks
61 buys vs 55 sells
Democrat · House · CA-17.0
Democrat · House · 8.0
Republican · House · TX-26.0
Democrat · House · NC-6.0
Democrat · House · NJ-5.0
Republican · House · MI-9.0
Democrat · House · CA-31
Democrat · Senate · RI
Republican · House · NJ-7.0
Democrat · House · CT-1.0
Latest source-stamped receipts
Latest trade Feb 10, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 10, 2026 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Thomas H. Kean Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 3, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 30, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 19, 2024 | Thomas H. Kean Jr. | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 11, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2024 | Michael C. Burgess | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2024 | Michael C. Burgess | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 5, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 10, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 1, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 1, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 26, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 26, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 17, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 25, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 25, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 6, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2021 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 27, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 13, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 11, 2020 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.