Congress ticker disclosure profile
As of June 22 at 8:32 PM EDT
Public STOCK Act rows mentioning
MCK
A factual page for public Congressional disclosures that reference MCK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
131
Member filers
28
Disclosed ranges
$8.0K
Most active member desks
75 buys vs 56 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · FL-22.0
Democrat · House · CA-31.0
Democrat · House · OR-3.0
Democrat · House · IL-1.0
Public filer · House · US
Democrat · Senate · RI
Republican · Senate · ME
Public filer · House · 17.0
Latest source-stamped receipts
Latest trade May 27, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2026 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 4, 2026 | Markwayne Mullin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2026 | Markwayne Mullin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 19, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 8, 2025 | Jonathan Jackson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2025 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2025 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2025 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2024 | Julia Letlow | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 11, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2024 | Byron Donalds | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2024 | Carol Devine Miller | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 16, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 8, 2023 | William R. Keating | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 23, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 21, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2022 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 8, 2022 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2022 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 7, 2022 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2022 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 2, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2021 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2020 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 24, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.