Congress ticker disclosure profile
As of June 21 at 9:30 PM EDT
Public STOCK Act rows mentioning
NSRGY
A factual page for public Congressional disclosures that reference NSRGY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
101
Member filers
26
Disclosed ranges
$16K
Most active member desks
60 sells vs 41 buys
Democrat · House · NJ-5.0
Democrat · House · 8.0
Republican · House · GA-14.0
Democrat · House · MN-3.0
Republican · House · MT-0
Democrat · House · FL-22.0
Democrat · Senate · RI
Democrat · House · FL-27.0
Republican · House · FL-5.0
Republican · House · GA-14.0
Latest source-stamped receipts
Latest trade May 14, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 14, 2026 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 26, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2025 | Sheri Biggs | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 16, 2025 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 25, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 20, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 21, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2024 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2024 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2022 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2022 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 10, 2022 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2022 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 19, 2022 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 16, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 18, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2021 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2020 | Sean Patrick Maloney | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 11, 2020 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2020 | Donald Sternoff Beyer Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2020 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2020 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2020 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2020 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 3, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 24, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2019 | John B. Larson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2019 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 30, 2019 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 11, 2019 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 5, 2019 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2019 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2018 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 28, 2018 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 27, 2018 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2018 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 18, 2018 | Susan M. Collins | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2018 | Susan M. Collins | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.