Congress ticker disclosure profile
As of June 25 at 8:32 PM EDT
Public STOCK Act rows mentioning
PSTR
A factual page for public Congressional disclosures that reference PSTR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
3
Disclosed ranges
Amount not disclosed
Most active member desks
7 buys vs 3 sells
Latest source-stamped receipts
Latest trade Jul 17, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 17, 2025 | Charles J. "Chuck" Fleischmann | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 16, 2025 | Charles J. "Chuck" Fleischmann | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2024 | Charles J. "Chuck" Fleischmann | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2024 | Charles J. "Chuck" Fleischmann | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2015 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2014 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.