Congress ticker disclosure profile
As of June 21 at 2:47 AM EDT
Public STOCK Act rows mentioning
REGN
A factual page for public Congressional disclosures that reference REGN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
183
Member filers
22
Disclosed ranges
$16K
Most active member desks
98 sells vs 83 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NJ-5.0
Democrat · House · 8.0
Democrat · House · MN-3.0
Democrat · House · NY-3.0
Democrat · House · CA-31.0
Democrat · House · IL-1.0
Public filer · House · 3.0
Democrat · Senate · RI
Latest source-stamped receipts
Latest trade May 15, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 12, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 12, 2026 | Julia Letlow | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2025 | Byron Donalds | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2025 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 29, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2024 | Jonathan Jackson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2024 | Jonathan Jackson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 23, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 8, 2024 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2024 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2023 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2023 | Greg Landsman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2023 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2023 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 22, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2023 | Ro Khanna | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 19, 2022 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2022 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 5, 2021 | Byron Donalds | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 17, 2021 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 21, 2021 | Donald Sternoff Beyer Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.