Congress ticker disclosure profile
As of June 25 at 3:27 AM EDT
Public STOCK Act rows mentioning
SNAP
A factual page for public Congressional disclosures that reference SNAP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
70
Member filers
11
Disclosed ranges
Amount not disclosed
Most active member desks
36 buys vs 34 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · NC-6.0
Republican · Senate · KS
Republican · House · FL-21.0
Democrat · House · MI-14.0
Democrat · Senate · CO
Democrat · House · IL-3.0
Republican · Senate · UT
Republican · House · MI-3.0
Latest source-stamped receipts
Latest trade Feb 4, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 4, 2025 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2023 | John Hickenlooper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 26, 2023 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2023 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 10, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 2, 2022 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 31, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 24, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 24, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2021 | John Hickenlooper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 8, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 8, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2021 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2021 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2021 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2021 | Marie Newman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 8, 2021 | Marie Newman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 2, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2020 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 3, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | John Curtis | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2019 | Brian Mast | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 7, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2018 | Brenda Lulenar Lawrence | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2018 | Brenda Lulenar Lawrence | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 22, 2017 | Roger W. Marshall | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2017 | Roger W. Marshall | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2017 | Josh Gottheimer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2017 | Roger W. Marshall | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2017 | Roger W. Marshall | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2017 | Roger W. Marshall | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.