Congress ticker disclosure profile
As of June 21 at 9:30 PM EDT
Public STOCK Act rows mentioning
UBS
A factual page for public Congressional disclosures that reference UBS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
31
Member filers
12
Disclosed ranges
Amount not disclosed
Most active member desks
21 sells vs 9 buys
Democrat · House · NJ-11.0
Democrat · House · MA-5.0
Republican · House · MT-0
Republican · House · FL-21.0
Republican · House · AR-4.0
Republican · House · FL-5.0
Democrat · House · CA-38.0
Democrat · House · CA-17.0
Democrat · House · NY-10.0
Democrat · Senate · MI
Latest source-stamped receipts
Latest trade Apr 21, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2025 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2024 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2024 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2023 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 1, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2022 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2021 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2021 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 23, 2021 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2020 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 22, 2020 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2020 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2020 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2019 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 25, 2019 | Brian Mast | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2017 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 5, 2016 | Linda T. Sánchez | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 19, 2016 | Linda T. Sánchez | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2014 | Gary C. Peters | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.