Congress ticker disclosure profile
As of June 20 at 11:07 PM EDT
Public STOCK Act rows mentioning
VSAT
A factual page for public Congressional disclosures that reference VSAT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
8
Disclosed ranges
$75K
Most active member desks
16 buys vs 10 sells
Republican · House · MT-0
Republican · House · TX-10.0
Democrat · House · CA-17.0
Democrat · House · CA-53.0
Democrat · House · FL-25.0
Democrat · House · IL-1.0
Republican · Senate · ND
Republican · House · GA-7.0
Latest source-stamped receipts
Latest trade Jan 22, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 22, 2026 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2026 | Jonathan Jackson | Sell | $50,001 to $100,000 | Date not disclosed | Open card |
| Jul 18, 2025 | Debbie Wasserman Schultz | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 23, 2024 | Debbie Wasserman Schultz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 2, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 18, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 16, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2020 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 10, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2020 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2020 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2020 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 11, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 19, 2019 | Rob Woodall | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 22, 2016 | John Hoeven | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.