Sphere 3D Corp
Veridion Score
Composite trend over time
Why is ANY moving today?
Sphere 3D Corp is engaged in the Bitcoin mining business. The company has established an enterprise-scale mining operation through the procurement of mining equipment and partnering with experienced service providers. It generates revenue from mining and selling Bitcoin.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for ANY.
ANY insider activity
Sphere 3D Corp
No multi-insider buying cluster in the last 90 days
Net selling: -$389K across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Reppas Tiah Norton | Insider | sell | $4.25 | 8,700 | 48,236 | $37K | SEC Form 4 |
| 2026-06-03 | 2026-06-01 | Reppas Tiah Norton | Insider | sell | $4.04 | 1,498 | 56,936 | $6K | SEC Form 4 |
| 2026-06-03 | 2026-06-01 | Reppas Tiah Norton | Insider | sell | $4.41 | 10,200 | 58,434 | $45K | SEC Form 4 |
| 2026-06-03 | 2026-06-01 | Kalbfleisch Kurt L. | Insider | sell | $4.15 | 7,000 | 175,815 | $29K | SEC Form 4 |
| 2026-06-03 | 2026-06-01 | Kalbfleisch Kurt L. | Insider | sell | $3.06 | 50,000 | 182,815 | $153K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 4 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moANY contract awards, year to date.
Public federal awards linked to this ticker.
ANY lobbying filings, year to date.
Registered lobbying filings matched to Sphere 3D Corp.