BILL Holdings Inc
Veridion Score
Composite trend over time
Why is BILL moving today?
BILL Holdings Inc is a provider of software-as-a-service, cloud-based payments and spend and expense management products, which allow users to automate accounts payable and accounts receivable transactions, enable businesses to easily connect with their suppliers or customers to do business, eliminate expense reports, manage cash flows and improve back office efficiency. Initial Public Offering and Follow-on Offering.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for BILL.
BILL insider activity
BILL Holdings Inc
No multi-insider buying cluster in the last 90 days
Net selling: -$10.9M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-05-29 | Cieri Michael | Insider | sell | $37.10 | 3,500 | 997 | $130K | SEC Form 4 |
| 2026-06-01 | 2026-05-29 | Cieri Michael | Insider | sell | $36.80 | 23,775 | 4,497 | $875K | SEC Form 4 |
| 2026-06-01 | 2026-05-29 | Cieri Michael | Insider | sell | $35.68 | 5,600 | 28,272 | $200K | SEC Form 4 |
| 2026-06-01 | 2026-05-28 | Cieri Michael | Insider | sell | $34.85 | 18,716 | 33,872 | $652K | SEC Form 4 |
| 2026-06-01 | 2026-05-28 | Bowman Mary Kay | Insider | sell | $34.85 | 6,976 | 67,758 | $243K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 23 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moBILL contract awards, year to date.
Public federal awards linked to this ticker.
BILL lobbying filings, year to date.
Registered lobbying filings matched to BILL Holdings Inc.