Gold.com, Inc.
Veridion Score
Composite trend over time
Why is GOLD moving today?
Gold.com Inc is an integrated alternative assets platform that offers an extensive range of precious metals, numismatic coins, and collectibles to consumers, collectors, and institutional clients of various countries.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for GOLD.
GOLD insider activity
Gold.com, Inc.
3 insiders bought in the last 90 days
Net selling: -$7.8M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 2026-05-01 | Dickson Cary | Insider | sell | $42.63 | 1,603 | 2,547 | $68K | SEC Form 4 |
| 2026-05-27 | 2026-05-22 | Tether Global Investments Fund, S.I.C.A.F., S.A. | Insider | buy | $43.11 | 58,536 | 200,000 | $2.5M | SEC Form 4 |
| 2026-05-21 | 2026-05-21 | Tether Global Investments Fund, S.I.C.A.F., S.A. | Insider | buy | $41.36 | 40,141 | 141,464 | $1.7M | SEC Form 4 |
| 2026-05-21 | 2026-05-20 | Tether Global Investments Fund, S.I.C.A.F., S.A. | Insider | buy | $40.57 | 56,590 | 101,323 | $2.3M | SEC Form 4 |
| 2026-05-21 | 2026-05-19 | Tether Global Investments Fund, S.I.C.A.F., S.A. | Insider | buy | $39.40 | 44,733 | 44,733 | $1.8M | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 75 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moGOLD contract awards, year to date.
Public federal awards linked to this ticker.
GOLD lobbying filings, year to date.
Registered lobbying filings matched to Gold.com, Inc..