Nu Holdings Ltd.
Veridion Score
Composite trend over time
Why is NU moving today?
Nu Holdings Ltd is a Brazilian financial technology firm that offers digital banking services. Its services include Retail credit, SME credit, Payments, Customer assets, Insurance brokerage, E-commerce marketplace, and Mobile virtual network operator. It operates in single operating segment and geographically it operates in Brazil, Mexico, and Other countries with the majority of revenue deriving from Brazil.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for NU.
NU insider activity
Nu Holdings Ltd.
No multi-insider buying cluster in the last 90 days
Net selling: -$5.2M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | 2026-05-15 | Sands Anita M | Insider | sell | $12.24 | 21,000 | 162,150 | $257K | SEC Form 4 |
| 2026-04-27 | 2026-04-23 | Fragelli Henrique Camossa Saldanha | Insider | sell | $14.44 | 11,991 | 1,214,649 | $173K | SEC Form 4 |
| 2026-04-27 | 2026-04-23 | Lago Guilherme Marques | Insider | sell | $14.44 | 24,348 | 6,976,027 | $352K | SEC Form 4 |
| 2026-04-27 | 2026-04-23 | Junqueira Cristina Helena Zingaretti | Insider | sell | $14.44 | 8,264 | 2,615,131 | $119K | SEC Form 4 |
| 2026-04-27 | 2026-04-23 | Velez Osorno David | Insider | sell | $14.44 | 45,690 | 6,205,071 | $660K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 4 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moNU contract awards, year to date.
Public federal awards linked to this ticker.
NU lobbying filings, year to date.
Registered lobbying filings matched to Nu Holdings Ltd..